NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Jump to 2022 Playoffs
2021-2022 NBA Referee Stats | Regular Season
RANK | REFEREE | ROLE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Acosta | CREW | 5 | 64 | 0.438 | -1.344 | 222.813 | 39.5 | 50.316 | 49.684 | 0.3 | |
Jacyn Goble | CREW | 6 | 64 | 0.5 | 1.438 | 223.375 | 40.703 | 49.559 | 50.442 | -0.4 | |
Natalie Sago | CREW | 4 | 63 | 0.524 | 2.333 | 223.952 | 39.54 | 50.501 | 49.498 | 0.4 | |
Mitchell Ervin | CREW | 8 | 63 | 0.492 | -0.222 | 224.19 | 40.746 | 49.864 | 50.136 | -0.1 | |
JB DeRosa | CHIEF | 5 | 59 | 0.593 | 0.966 | 225.644 | 39.424 | 49.828 | 50.172 | -0.1 | |
Brandon Adair | CREW | 5 | 59 | 0.593 | 1.576 | 219.508 | 37.678 | 51.372 | 48.628 | 1 | |
Justin Van Duyne | CREW | 9 | 58 | 0.517 | 0.379 | 219.207 | 40.017 | 49.893 | 50.108 | -0.1 | |
Dedric Taylor | CREW | 9 | 59 | 0.678 | 4.186 | 225.678 | 41.288 | 51.15 | 48.851 | 0.9 | |
Gediminas Petraitis | CREW | 8 | 60 | 0.533 | -0.15 | 226.083 | 40.933 | 52.118 | 47.883 | 1.7 | |
Tyler Ford | CREW | 8 | 58 | 0.517 | 2.103 | 224.276 | 41.483 | 50.748 | 49.252 | 0.6 | |
Tony Brothers | CHIEF | 28 | 59 | 0.542 | 1.475 | 221.678 | 40.339 | 50.336 | 49.664 | 0.3 | |
Jonathan Sterling | CREW | 5 | 53 | 0.679 | 5.623 | 222.038 | 40.811 | 50.07 | 49.931 | 0.1 | |
Nick Buchert | CREW | 13 | 51 | 0.51 | 0.157 | 218.706 | 37.392 | 49.135 | 50.865 | -0.6 | |
Lauren Holtkamp | CREW | 10 | 54 | 0.648 | 4.667 | 219.481 | 39.185 | 49.764 | 50.237 | -0.2 | |
Aaron Smith | CREW | 7 | 54 | 0.593 | 4.167 | 214.87 | 37.833 | 49.78 | 50.221 | -0.2 | |
Ben Taylor | CREW | 11 | 49 | 0.571 | 2.531 | 224.327 | 40.367 | 49.748 | 50.253 | -0.2 | |
Scott Twardoski | CREW | 13 | 51 | 0.569 | 1.784 | 218.333 | 39.118 | 50.426 | 49.573 | 0.3 | |
Suyash Mehta | CREW | 3 | 47 | 0.574 | 2.915 | 221.468 | 39.723 | 49.545 | 50.456 | -0.4 | |
Phenizee Ransom | CREW | 6 | 47 | 0.553 | 1.596 | 217.894 | 40.617 | 49.398 | 50.602 | -0.5 | |
Andy Nagy | CREW | 3 | 48 | 0.521 | -0.063 | 222.021 | 39.792 | 50.052 | 49.947 | 0 | |
J.T. Orr | CREW | 13 | 53 | 0.547 | 0.321 | 217.377 | 38.736 | 48.465 | 51.534 | -1.2 | |
John Butler | CREW | 4 | 45 | 0.511 | -0.844 | 222.044 | 39.689 | 49.496 | 50.504 | -0.4 | |
Karl Lane | CREW | 12 | 50 | 0.58 | 2.9 | 221.18 | 39.52 | 48.785 | 51.215 | -1 | |
James Capers | CHIEF | 27 | 50 | 0.66 | 5.82 | 219.06 | 39.66 | 49.622 | 50.378 | -0.3 | |
Brett Nansel | CREW | 8 | 49 | 0.531 | 0.429 | 224.755 | 39.51 | 51.55 | 48.451 | 1.2 | |
Sean Wright | CHIEF | 17 | 44 | 0.545 | 2.614 | 219.659 | 43.477 | 50.549 | 49.451 | 0.5 | |
Mousa Dagher | CREW | 4 | 44 | 0.591 | 3.318 | 223.636 | 41.773 | 49.728 | 50.272 | -0.2 | |
Kevin Cutler | CREW | 13 | 47 | 0.532 | 3.277 | 222.553 | 38.021 | 51.204 | 48.797 | 0.9 | |
Marat Kogut | CREW | 13 | 46 | 0.413 | -2.391 | 221.609 | 40.783 | 50.852 | 49.147 | 0.7 | |
Bill Kennedy | CHIEF | 27 | 46 | 0.5 | 1.109 | 219.457 | 39.13 | 50.501 | 49.501 | 0.4 | |
Matt Myers | CREW | 11 | 40 | 0.55 | 0.575 | 225.825 | 40.675 | 51.014 | 48.986 | 0.8 | |
Derek Richardson | CHIEF | 27 | 40 | 0.45 | -0.525 | 220.675 | 38.825 | 49.839 | 50.161 | -0.1 | |
David Guthrie | CHIEF | 17 | 40 | 0.5 | -1.725 | 227.825 | 40.475 | 50.278 | 49.722 | 0.2 | |
Marc Davis | CHIEF | 24 | 41 | 0.561 | -0.366 | 220.073 | 37.073 | 51.053 | 48.948 | 0.8 | |
Brent Barnaky | CREW | 13 | 43 | 0.512 | 2.349 | 218.721 | 36.233 | 48.523 | 51.476 | -1.1 | |
Evan Scott | CREW | 4 | 40 | 0.55 | 3.775 | 217.075 | 38.225 | 48.921 | 51.079 | -0.8 | |
Eric Lewis | CHIEF | 18 | 40 | 0.6 | 5.4 | 222.55 | 41.875 | 49.313 | 50.687 | -0.6 | |
Scott Foster | CHIEF | 28 | 40 | 0.55 | 0.925 | 220.925 | 39.075 | 49.392 | 50.608 | -0.5 | |
Jenna Schroeder | CREW | 3 | 37 | 0.432 | 0.973 | 221.676 | 37.405 | 50.579 | 49.423 | 0.4 | |
Brandon Schwab | CREW | 2 | 39 | 0.513 | 3.615 | 220.179 | 38.538 | 50.367 | 49.635 | 0.3 | |
James Williams | CREW | 13 | 41 | 0.537 | 1.415 | 221.805 | 38.146 | 50.832 | 49.169 | 0.6 | |
Mark Lindsay | CREW | 15 | 42 | 0.619 | 4.357 | 221.071 | 38.19 | 49.751 | 50.25 | -0.2 | |
Ed Malloy | CHIEF | 20 | 40 | 0.475 | -2.075 | 218.475 | 38.6 | 50.712 | 49.288 | 0.6 | |
CJ Washington | CREW | 8 | 39 | 0.436 | -0.487 | 218.538 | 37.667 | 49.421 | 50.578 | -0.4 | |
Derrick Collins | CHIEF | 23 | 39 | 0.615 | 2.41 | 221.282 | 38.051 | 49.798 | 50.203 | -0.2 | |
Curtis Blair | CREW | 14 | 39 | 0.615 | 2.385 | 213.769 | 38.154 | 50.941 | 49.059 | 0.7 | |
Michael Smith | CHIEF | 29 | 40 | 0.625 | 5.8 | 219.55 | 40.425 | 49.66 | 50.34 | -0.3 | |
Eric Dalen | CREW | 14 | 38 | 0.553 | 1.684 | 218.421 | 36.263 | 51.887 | 48.113 | 1.4 | |
Tom Washington | CHIEF | 31 | 39 | 0.487 | -0.385 | 220.385 | 37.641 | 52.316 | 47.684 | 1.7 | |
Zach Zarba | CHIEF | 19 | 37 | 0.514 | 1.432 | 223 | 36.676 | 50.257 | 49.742 | 0.2 | |
Jason Goldenberg | CREW | 6 | 41 | 0.659 | 3.927 | 220.756 | 41.878 | 50.728 | 49.272 | 0.6 | |
Courtney Kirkland | CHIEF | 23 | 34 | 0.588 | 2.029 | 216.676 | 39.559 | 50.409 | 49.591 | 0.3 | |
Tre Maddox | CREW | 12 | 38 | 0.605 | 4.132 | 220.079 | 38.816 | 49.084 | 50.915 | -0.7 | |
Danielle Scott | CREW | 0 | 33 | 0.576 | 1.485 | 226.03 | 37.364 | 48.824 | 51.175 | -0.9 | |
Matt Boland | CHIEF | 23 | 32 | 0.563 | 1.531 | 219.469 | 37.906 | 48.558 | 51.443 | -1.1 | |
Leon Wood | CHIEF | 27 | 35 | 0.457 | 1.4 | 221.971 | 38.943 | 49.156 | 50.844 | -0.7 | |
Pat Fraher | CHIEF | 27 | 36 | 0.583 | 3.083 | 213.806 | 35.75 | 51.36 | 48.64 | 1 | |
Brian Forte | CREW | 16 | 36 | 0.528 | 2.028 | 223.25 | 39.028 | 49.751 | 50.249 | -0.2 | |
Josh Tiven | CHIEF | 13 | 32 | 0.563 | 4.406 | 220.406 | 38.156 | 49.222 | 50.778 | -0.6 | |
Rodney Mott | CHIEF | 27 | 37 | 0.405 | 0.297 | 224.784 | 40.568 | 48.967 | 51.032 | -0.8 | |
Scott Wall | CHIEF | 27 | 36 | 0.528 | 1.472 | 221.917 | 38.25 | 48.947 | 51.053 | -0.8 | |
Sean Corbin | CHIEF | 29 | 26 | 0.462 | 0.462 | 213.846 | 38.423 | 50.05 | 49.95 | 0 | |
John Conley | CREW | 3 | 29 | 0.621 | 4.414 | 220.552 | 39.276 | 48.376 | 51.624 | -1.3 | |
Bennie Adams | CHIEF | 27 | 31 | 0.645 | 4.161 | 217.71 | 38.516 | 49.414 | 50.586 | -0.5 | |
Josh Tiven | CREW | 13 | 31 | 0.484 | -3.516 | 225.968 | 37.645 | 50.557 | 49.443 | 0.4 | |
Brian Forte | CHIEF | 16 | 25 | 0.36 | -5.28 | 217.76 | 39.68 | 49.496 | 50.504 | -0.4 | |
Kevin Scott | CREW | 12 | 28 | 0.607 | 3.571 | 221.929 | 38.393 | 50.139 | 49.86 | 0.1 | |
John Goble | CHIEF | 15 | 27 | 0.519 | 1.519 | 220.556 | 38.185 | 50.146 | 49.855 | 0.1 | |
Pat Fraher | CREW | 27 | 24 | 0.458 | -3.583 | 223.083 | 37.625 | 51.495 | 48.505 | 1.1 | |
Nate Green | CREW | 4 | 28 | 0.536 | 0.964 | 218.75 | 38.071 | 51.032 | 48.969 | 0.8 | |
Mark Lindsay | CHIEF | 15 | 21 | 0.524 | 0.952 | 225.143 | 40.81 | 52.158 | 47.841 | 1.8 | |
Kane Fitzgerald | CREW | 13 | 26 | 0.731 | 7.462 | 223.154 | 38.269 | 47.437 | 52.563 | -2 | |
Matt Boland | CREW | 23 | 23 | 0.435 | 1.304 | 216.609 | 39.783 | 49.726 | 50.273 | -0.2 | |
Kane Fitzgerald | CHIEF | 13 | 22 | 0.818 | 9.773 | 222.591 | 40.955 | 51.276 | 48.723 | 1 | |
Brent Barnaky | CHIEF | 13 | 21 | 0.381 | -1.238 | 225.143 | 40.524 | 46.886 | 53.114 | -2.5 | |
Zach Zarba | CREW | 19 | 23 | 0.652 | 6.435 | 223.217 | 37.522 | 51.448 | 48.551 | 1.1 | |
Curtis Blair | CHIEF | 14 | 22 | 0.5 | 1.545 | 224.091 | 39.682 | 50.057 | 49.942 | 0 | |
Courtney Kirkland | CREW | 23 | 21 | 0.524 | 2.333 | 220.143 | 39.714 | 49.641 | 50.36 | -0.3 | |
Derrick Collins | CREW | 23 | 19 | 0.421 | 0.842 | 224.632 | 40.316 | 49.478 | 50.522 | -0.4 | |
James Williams | CHIEF | 13 | 19 | 0.684 | 3.158 | 227.158 | 41.632 | 48.925 | 51.074 | -0.9 | |
Tre Maddox | CHIEF | 12 | 16 | 0.438 | -0.688 | 224.688 | 38.188 | 49.427 | 50.572 | -0.4 | |
David Guthrie | CREW | 17 | 18 | 0.5 | 0.278 | 223.167 | 39.278 | 51.061 | 48.939 | 0.8 | |
John Goble | CREW | 15 | 19 | 0.474 | 2.263 | 218.263 | 37.474 | 48.455 | 51.545 | -1.2 | |
Ben Taylor | CHIEF | 11 | 17 | 0.471 | 2.294 | 225.941 | 39.471 | 51.117 | 48.882 | 0.9 | |
Kevin Scott | CHIEF | 12 | 15 | 0.533 | 4.333 | 220.467 | 40.8 | 50.163 | 49.837 | 0.1 | |
Michael Smith | CREW | 29 | 16 | 0.688 | 4.438 | 210.313 | 41.25 | 49.091 | 50.909 | -0.8 | |
Eric Lewis | CREW | 18 | 18 | 0.556 | 3.278 | 226.056 | 40.722 | 47.886 | 52.115 | -1.7 | |
Leon Wood | CREW | 27 | 17 | 0.471 | 0 | 226.471 | 38.706 | 49.392 | 50.608 | -0.5 | |
Bennie Adams | CREW | 27 | 15 | 0.467 | 0.733 | 218.6 | 39.933 | 50.752 | 49.249 | 0.6 | |
Marc Davis | CREW | 24 | 15 | 0.533 | 3.533 | 226.467 | 35.867 | 49.628 | 50.371 | -0.3 | |
Sean Wright | CREW | 17 | 19 | 0.368 | -6.842 | 228.316 | 39.579 | 47.473 | 52.527 | -2 | |
Cheryl Flores | CREW | 1 | 12 | 0.25 | -5.417 | 226.75 | 42.75 | 46.004 | 53.996 | -3.4 | |
Dannica Mosher | CREW | 2 | 12 | 0.75 | 6.25 | 199.417 | 37.417 | 49.665 | 50.334 | -0.3 | |
Jenna Reneau | CREW | 1 | 12 | 0.583 | 4.167 | 218.333 | 39.667 | 53.151 | 46.848 | 2.5 | |
Jamahl Ralls | CREW | 1 | 12 | 0.333 | -5.75 | 216.583 | 36.417 | 49.427 | 50.572 | -0.4 | |
Kevin Cutler | CHIEF | 13 | 14 | 0.571 | 1.714 | 219.714 | 39.071 | 50.64 | 49.361 | 0.5 | |
Bill Kennedy | CREW | 27 | 14 | 0.643 | 3.714 | 219.857 | 41.286 | 48.962 | 51.038 | -0.9 | |
Ed Malloy | CREW | 20 | 14 | 0.643 | 3.214 | 220.929 | 42.357 | 50.422 | 49.579 | 0.4 | |
Derek Richardson | CREW | 27 | 15 | 0.4 | -2.4 | 224.8 | 38 | 48.772 | 51.228 | -0.9 | |
Scott Wall | CREW | 27 | 11 | 0.455 | 2.182 | 225.455 | 40.636 | 51.007 | 48.994 | 0.8 | |
Matt Kallio | CREW | 1 | 10 | 0.3 | -2.3 | 218.5 | 37.5 | 48 | 52 | -1.5 | |
Robert Hussey | CREW | 2 | 10 | 0.4 | -2.4 | 226.4 | 36.2 | 50.829 | 49.171 | 0.6 | |
Tom Washington | CREW | 31 | 12 | 0.583 | 6.5 | 207.833 | 38.75 | 48.387 | 51.613 | -1.3 | |
Tyler Ricks | CREW | 1 | 9 | 0.667 | 5.333 | 210 | 34.667 | 50.641 | 49.358 | 0.4 | |
Tyler Ford | CHIEF | 8 | 9 | 0.778 | 7.111 | 221.111 | 39.667 | 53.781 | 46.218 | 3 | |
Blanca Burns | CREW | 1 | 8 | 0.25 | -7.875 | 223.125 | 41.125 | 50.456 | 49.544 | 0.4 | |
Nick Buchert | CHIEF | 13 | 13 | 0.692 | 3.538 | 214.769 | 37.692 | 52.858 | 47.143 | 2.2 | |
Karl Lane | CHIEF | 12 | 11 | 0.545 | -0.636 | 225.364 | 39.364 | 50.577 | 49.422 | 0.5 | |
Marat Kogut | CHIEF | 13 | 8 | 0.5 | -2.625 | 218.375 | 41 | 49.695 | 50.305 | -0.3 | |
Brent Haskill | CREW | 1 | 5 | 0.4 | -2 | 216.4 | 39.4 | 52.284 | 47.716 | 1.8 | |
Rodney Mott | CREW | 27 | 4 | 0.5 | -6 | 214.5 | 38.5 | 53.896 | 46.104 | 3 | |
Sha'Rae Mitchell | CREW | 1 | 4 | 0.75 | 3.75 | 218.75 | 43.5 | 51.149 | 48.851 | 1 | |
Eric Dalen | CHIEF | 14 | 7 | 0.571 | 6.143 | 235 | 36.143 | 44.664 | 55.336 | -3.9 | |
Brett Nansel | CHIEF | 8 | 3 | 0.667 | 4.667 | 225.333 | 36 | 48.148 | 51.852 | -1.3 | |
Sean Corbin | CREW | 29 | 3 | 0.667 | 4 | 215.333 | 35 | 48.571 | 51.429 | -1 | |
Pat O'Connell | CREW | 1 | 3 | 0.667 | 7 | 195.667 | 34 | 49.02 | 50.98 | -0.7 | |
Clare Aubry | CREW | 1 | 3 | 0 | -14.333 | 233.667 | 42.667 | 44.531 | 55.468 | -4.7 | |
Scott Foster | CREW | 28 | 3 | 1 | 12.333 | 203 | 33.667 | 42.574 | 57.425 | -5 | |
JB DeRosa | CREW | 5 | 5 | 0.8 | 6.8 | 203.2 | 37.6 | 49.468 | 50.532 | -0.4 | |
Scott Twardoski | CHIEF | 13 | 2 | 0 | -10 | 238 | 53 | 50 | 50 | 0 | |
J.T. Orr | CHIEF | 13 | 2 | 1 | 12.5 | 261.5 | 40 | 48.75 | 51.25 | -1 | |
Matt Myers | CHIEF | 11 | 1 | 0 | -7 | 205 | 35 | 45.714 | 54.286 | -3 | |
Lauren Holtkamp | CHIEF | 10 | 1 | 1 | 17 | 225 | 38 | 52.632 | 47.368 | 2 | |
Mitchell Ervin | CHIEF | 8 | 1 | 0 | -18 | 212 | 39 | 48.718 | 51.282 | -1 | |
Isaac Barnett | CREW | 1 | 1 | 0 | -8 | 250 | 39 | 51.282 | 48.718 | 1 | |
Tyler Mirkovich | CREW | 1 | 1 | 1 | 15 | 231 | 39 | 53.846 | 46.154 | 3 | |
Simone Jelks | CREW | 3 | 1 | 1 | 18 | 230 | 47 | 53.191 | 46.809 | 3 | |
Tony Brothers | CREW | 28 | 1 | 1 | 35 | 253 | 58 | 51.724 | 48.276 | 2 | |
Ashley Moyer-Gleich | CREW | 4 | 4 | 0.75 | 2 | 240.5 | 46.25 | 51.892 | 48.108 | 1.8 |
Stats last updated April 12, 2022
10:22 am.
10:22 am.
2021-2022 NBA Referee Stats | Playoffs
RANK | REFEREE | ROLE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | 6 | 4 | 0.75 | 11 | 216.5 | 45.75 | 56.284 | 43.716 | 5.8 | |
Mitchell Ervin | CREW | 8 | 4 | 1 | 10.25 | 216.25 | 49.5 | 48.99 | 51.01 | -1 | |
JB DeRosa | CHIEF | 5 | 3 | 0.667 | 0 | 217.333 | 44.333 | 56.391 | 43.609 | 5.7 | |
Justin Van Duyne | CREW | 9 | 1 | 0 | -3 | 205 | 42 | 50 | 50 | 0 | |
Gediminas Petraitis | CREW | 8 | 3 | 0.333 | -7.667 | 222.333 | 44.333 | 57.895 | 42.106 | 7 | |
Tyler Ford | CREW | 8 | 8 | 0.5 | 2.75 | 210 | 44 | 53.125 | 46.875 | 2.8 | |
Tony Brothers | CHIEF | 28 | 11 | 0.636 | 6.636 | 213 | 42.364 | 50.429 | 49.57 | 0.4 | |
Nick Buchert | CREW | 13 | 2 | 0.5 | 1 | 232 | 55 | 52.727 | 47.273 | 3 | |
Ben Taylor | CREW | 11 | 6 | 0.667 | 5.833 | 212.167 | 43.833 | 47.909 | 52.092 | -1.8 | |
Scott Twardoski | CREW | 13 | 1 | 0 | -9 | 199 | 48 | 41.667 | 58.333 | -8 | |
Karl Lane | CREW | 12 | 3 | 0.667 | 4 | 206.667 | 40 | 48.333 | 51.667 | -1.3 | |
James Capers | CHIEF | 27 | 12 | 0.5 | 6.5 | 199.167 | 43.333 | 50.77 | 49.231 | 0.7 | |
Kevin Cutler | CREW | 13 | 3 | 1 | 17 | 227.667 | 44.333 | 56.391 | 43.609 | 5.7 | |
Bill Kennedy | CHIEF | 27 | 5 | 0.6 | -6 | 225.2 | 43.4 | 52.074 | 47.926 | 1.8 | |
David Guthrie | CHIEF | 17 | 1 | 0 | -9 | 189 | 28 | 42.857 | 57.143 | -4 | |
Marc Davis | CHIEF | 24 | 10 | 0.4 | -2.7 | 204.7 | 37.1 | 50.943 | 49.057 | 0.7 | |
Brent Barnaky | CREW | 13 | 3 | 0.333 | -5.333 | 210 | 44.667 | 46.268 | 53.731 | -3.3 | |
Eric Lewis | CHIEF | 18 | 5 | 0.6 | -2 | 218 | 45 | 47.111 | 52.889 | -2.6 | |
Scott Foster | CHIEF | 28 | 11 | 0.727 | 6.818 | 214.273 | 42.909 | 52.754 | 47.246 | 2.4 | |
James Williams | CREW | 13 | 9 | 0.556 | 6 | 215.111 | 40.222 | 53.039 | 46.962 | 2.4 | |
Mark Lindsay | CREW | 15 | 9 | 0.444 | 3.889 | 208.333 | 39.111 | 49.432 | 50.568 | -0.4 | |
Curtis Blair | CREW | 14 | 6 | 0.167 | -9.167 | 212.5 | 41.667 | 47.2 | 52.8 | -2.3 | |
Michael Smith | CHIEF | 29 | 1 | 1 | 1 | 199 | 50 | 58 | 42 | 8 | |
Eric Dalen | CREW | 14 | 3 | 0.667 | 5.667 | 216.333 | 50.333 | 52.98 | 47.02 | 3 | |
Tom Washington | CHIEF | 31 | 4 | 0.75 | 12 | 220 | 47.75 | 55.497 | 44.503 | 5.3 | |
Zach Zarba | CHIEF | 19 | 4 | 0.5 | 5.5 | 216.5 | 43 | 50.581 | 49.419 | 0.5 | |
Courtney Kirkland | CHIEF | 23 | 7 | 0.571 | 5.286 | 216.143 | 45.571 | 47.963 | 52.038 | -1.9 | |
Tre Maddox | CREW | 12 | 4 | 0.5 | 3 | 217 | 43.25 | 47.977 | 52.023 | -1.8 | |
Pat Fraher | CHIEF | 27 | 2 | 1 | 3.5 | 225.5 | 52.5 | 45.714 | 54.286 | -4.5 | |
Brian Forte | CREW | 17 | 4 | 0.75 | -2.25 | 214.75 | 42.25 | 48.521 | 51.479 | -1.3 | |
Josh Tiven | CHIEF | 13 | 1 | 1 | 14 | 206 | 29 | 41.379 | 58.621 | -5 | |
Rodney Mott | CHIEF | 27 | 2 | 1 | 5 | 213 | 41.5 | 48.193 | 51.807 | -1.5 | |
Josh Tiven | CREW | 13 | 11 | 0.545 | 1.182 | 206.091 | 40.727 | 47.768 | 52.232 | -1.8 | |
John Goble | CHIEF | 15 | 3 | 0.333 | -4.333 | 218.333 | 49 | 53.061 | 46.939 | 3 | |
Pat Fraher | CREW | 27 | 4 | 0.25 | 0.25 | 202.25 | 40 | 56.25 | 43.75 | 5 | |
Kane Fitzgerald | CREW | 13 | 11 | 0.727 | 9.273 | 214.545 | 41.727 | 52.942 | 47.059 | 2.5 | |
Kane Fitzgerald | CHIEF | 13 | 2 | 0.5 | 17 | 219 | 38 | 57.895 | 42.105 | 6 | |
Zach Zarba | CREW | 19 | 12 | 0.75 | 2.25 | 219.417 | 45.667 | 49.817 | 50.182 | -0.2 | |
Curtis Blair | CHIEF | 14 | 3 | 0.667 | 8.667 | 222.667 | 42.667 | 54.687 | 45.312 | 4 | |
Courtney Kirkland | CREW | 23 | 4 | 0.75 | 15 | 208.5 | 42.75 | 51.462 | 48.538 | 1.3 | |
Derrick Collins | CREW | 23 | 1 | 0 | -4 | 228 | 51 | 54.902 | 45.098 | 5 | |
David Guthrie | CREW | 17 | 14 | 0.5 | 3.143 | 213.714 | 42.429 | 51.515 | 48.484 | 1.3 | |
John Goble | CREW | 15 | 10 | 0.6 | -0.1 | 207.1 | 37.3 | 50.938 | 49.062 | 0.7 | |
Michael Smith | CREW | 29 | 1 | 1 | 7 | 179 | 43 | 51.163 | 48.837 | 1 | |
Eric Lewis | CREW | 18 | 5 | 0.6 | -0.8 | 214 | 45.8 | 51.092 | 48.908 | 1 | |
Marc Davis | CREW | 24 | 3 | 1 | 11.333 | 205.333 | 40.333 | 47.934 | 52.067 | -1.7 | |
Sean Wright | CREW | 17 | 8 | 0.5 | 0.75 | 211.5 | 42.75 | 50.585 | 49.415 | 0.5 | |
Bill Kennedy | CREW | 27 | 2 | 1 | 20 | 233 | 48 | 58.333 | 41.667 | 8 | |
Ed Malloy | CREW | 20 | 7 | 0.857 | 10.857 | 206.857 | 45.286 | 50.473 | 49.527 | 0.4 | |
Rodney Mott | CREW | 27 | 2 | 1 | 12 | 214 | 38.5 | 57.143 | 42.857 | 5.5 | |
Scott Foster | CREW | 28 | 2 | 0 | -7.5 | 217.5 | 41 | 56.098 | 43.902 | 5 | |
JB DeRosa | CREW | 5 | 1 | 1 | 15 | 209 | 42 | 57.143 | 42.857 | 6 | |
James Capers | CREW | 27 | 3 | 0.667 | 12.333 | 213.667 | 46 | 54.348 | 45.652 | 4 |
Stats last updated June 17, 2022
9:23 am.
Jump to 2021-2022 Regular Season
9:23 am.